Creating Future Value through Transparent Management
Annual General Meeting of shareholders (2023.3.29)
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval | Number of shares with voting rights |
|
---|---|---|---|---|---|---|---|
Opposition/abstention | Number of shares excluding those held by the largest shareholder and related parties | Attendance rate of shareholders excluding the largest shareholder and related parties | |||||
1 | Approval of Financial Statements for the 70th Fiscal Year | Approved as originally submitted | 217,820,666 | 144,918,179 | 139,121,228 | 38,996,893 | 26.9% |
5,796,951 | |||||||
2 | Amendments to the Articles of Incoporation | Approved as originally submitted | 217,820,666 | 144,918,179 | 143,547,532 | 38,996,893 | 26.9% |
1,370,647 | |||||||
3-1 | Appointment of Inside Director (Candidate : Lee HoJeong) |
Approved as originally submitted | 217,820,666 | 144,918,179 | 143,009,560 | 38,996,893 | 26.9% |
1,908,619 | |||||||
3-2 | Appointment of Other Non-Standing Director (Candidate : Chai Sooil) |
Approved as originally submitted | 217,820,666 | 144,918,179 | 143,452,116 | 38,996,893 | 26.9% |
1,466,063 | |||||||
3-3 | Appointment of Outside Director to serve as an Audit Committee Member (Candidate : Lee SungHyung) |
Approved as originally submitted | 217,820,666 | 144,918,179 | 129,855,280 | 38,996,893 | 26.9% |
15,062,899 | |||||||
4 | Appointment of Outside Director to serve as an Audit Committee Member (Candidate : Chai Sooil) | Approved as originally submitted | 120,690,252 | 47,678,327 | 46,264,426 | 32,367,318 | 67.9% |
1,413,901 | |||||||
5 | Approval of Ceiling for Total Director’s Compensation | Approved as originally submitted | 217,820,666 | 144,918,179 | 130,072,572 | 38,996,893 | 26.9% |
14,845,607 | |||||||
6 | Approval of Terms of Retirement Pay | Approved as originally submitted | 217,820,666 | 144,918,179 | 141,373,665 | 38,996,893 | 26.9% |
3,544,514 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval | Number of shares with voting rights |
|
---|---|---|---|---|---|---|---|
Opposition/abstention | Number of shares excluding those held by the largest shareholder and related parties | Attendance rate of shareholders excluding the largest shareholder and related parties | |||||
1 | Approval of Financial Statements for the 69th Fiscal Year | Approved as originally submitted | 218,554,682 | 149,470,300 | 146,933,055 | 44,621,628 | 20.4% |
2,537,245 | |||||||
2 | Amendments to the Articles of Incoporation | Approved as originally submitted | 218,554,682 | 149,470,300 | 147,495,996 | 44,621,628 | 20.4% |
1,974,304 | |||||||
3-1 | Appointment of Inside Director (Candidate: Choi, Sunghwan) |
Approved as originally submitted | 218,554,682 | 149,470,300 | 136,553,008 | 44,621,628 | 20.4% |
12,917,292 | |||||||
3-2 | Appointment of Other Non-Standing Director (Candidate: Kim, HyungKeun) |
Approved as originally submitted | 218,554,682 | 149,470,300 | 136,410,130 | 44,621,628 | 20.4% |
13,060,170 | |||||||
4 | Appointment of Outside Director to serve as an Audit Committee Member (Candidate: Jeong, Seokwoo) |
Approved as originally submitted | 118,048,074 | 48,963,692 | 33,920,824 | 34,701,236 | 29.4% |
15,042,868 | |||||||
5 | Approval of Ceiling for Total Director’s Compensation | Approved as originally submitted | 218,554,682 | 149,470,300 | 146,637,577 | 44,621,628 | 20.4% |
2,832,723 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval |
---|---|---|---|---|---|
Opposition/abstention | |||||
제1호 의안 | 석유제품 소매판매 사업 양도의 건 | Approved as originally submitted | 234,844,601 | 138,950,494 | 137,633,002 |
1,317,492 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval | Number of shares with voting rights |
|
---|---|---|---|---|---|---|---|
Opposition/abstention | Number of shares excluding those held by the largest shareholder and related parties | Attendance rate of shareholders excluding the largest shareholder and related parties | |||||
1 | Approval of Financial Statements for the 68th Fiscal Year | Approved as originally submitted | 218,554,682 | 145,385,712 | 143,940,485 | 47,991,195 | 22.0% |
1,445,227 | |||||||
2 | Amendments to the Articles of Incoporation | Approved as originally submitted | 218,554,682 | 145,385,712 | 144,674,082 | 47,991,195 | 22.0% |
711,630 | |||||||
3-1 | Appointment of Inside Director (Candidate: Lee Ho-jeong) |
Approved as originally submitted | 218,554,682 | 145,385,712 | 132,048,926 | 47,991,195 | 22.0% |
13,336,786 | |||||||
3-2 | Appointment of Outside Director (Candidate: Ha Young-won) |
Approved as originally submitted | 218,554,682 | 145,385,712 | 109,255,559 | 47,991,195 | 22.0% |
36,130,153 | |||||||
3-3 | Appointment of Outside Director (Candidate: Im Ho) |
Approved as originally submitted | 218,554,682 | 145,385,712 | 123,304,415 | 47,991,195 | 22.0% |
22,081,297 | |||||||
4 | Appointment of Outside Director to serve as an Audit Committee Member (Candidate: Lee Moon-young) |
Approved as originally submitted | 115,156,891 | 41,987,921 | 40,382,376 | 35,179,620 | 30.5% |
1,605,545 | |||||||
5 | Approval of Ceiling for Total Director’s Compensation | Approved as originally submitted | 218,554,682 | 145,385,712 | 143,904,438 | 47,991,195 | 22.0% |
1,481,274 | |||||||
6 | Stock Option Grant | Approved as originally submitted | 218,554,682 | 145,325,712 | 142,408,036 | 47,991,195 | 22.0% |
2,917,676 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval |
---|---|---|---|---|---|
Opposition/abstention | |||||
제1호 의안 | 석유제품 소매판매 사업 양도의 건 | Approved as originally submitted | 234,844,601 | 138,950,494 | 137,633,002 |
1,317,492 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval |
---|---|---|---|---|---|
Opposition/abstention | |||||
1 | Approval of Financial Statements for the 67th Fiscal Year | Approved as originally submitted | 240,563,257 | 161,677,221 | 161,256,027 |
421,194 | |||||
2 | Amendments to the Articles of Incorporation | Approved as originally submitted | 240,563,257 | 161,677,221 | 161,509,424 |
167,797 | |||||
3-1 | Appointment of Inside Director | Approved as originally submitted | 240,563,257 | 161,677,221 | 154,721,563 |
6,955,658 | |||||
3-2 | Appointment of Outside Director | Approved as originally submitted | 240,563,257 | 161,677,221 | 141,195,390 |
20,481,831 | |||||
4 | Appointment of a Member of the Audit Committee | Approved as originally submitted | 138,004,377 | 59,118,341 | 58,719,066 |
399,275 | |||||
5 | Approval of Ceiling for Total Director’s Compensation | Approved as originally submitted | 240,563,258 | 161,677,221 | 160,768,212 |
909,009 | |||||
6 | Approval on Amendment of the Executive Retirement Allowance Provision | Approved as originally submitted | 238,304,304 | 159,418,268 | 158,219,243 |
1,199,025 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval |
---|---|---|---|---|---|
Opposition/abstention | |||||
1 | Approval of the Transfer of Business | Approved as originally submitted | 240,563,257 | 149,679,706 | 149,249,385 |
430,320 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval |
---|---|---|---|---|---|
Opposition/abstention | |||||
1 | Approval of Financial Statements for the 66th Fiscal Year | Approved as originally submitted | 240,563,257 | 151,557,010 | 146,786,993 |
4,770,017 | |||||
2 | Amendments to the Articles of Incorporation | Approved as originally submitted | 240,563,257 | 151,557,010 | 150,470,987 |
1,086,023 | |||||
3-1 | Appointment of Inside Director | Approved as originally submitted | 240,563,257 | 151,558,010 | 147,825,671 |
3,732,339 | |||||
3-2 | Appointment of Non-standing Director | Approved as originally submitted | 240,563,257 | 151,397,969 | 129,513,265 |
21,884,704 | |||||
3-3 | Appointment of Outside Director | Approved as originally submitted | 240,563,257 | 151,396,969 | 149,889,884 |
1,507,085 | |||||
4 | Appointment of a Member of the Audit Committee | Approved as originally submitted | 139,691,490 | 50,526,243 | 49,098,141 |
1,428,102 | |||||
5 | Approval of Ceiling for Total Director’s Compensation | Approved as originally submitted | 240,563,257 | 151,398,010 | 148,816,784 |
2,581,226 |
No. | Agenda | Result | Shares with Exercisable Voting Rights |
Shares present | Approval |
---|---|---|---|---|---|
Opposition/abstention | |||||
1 | Approval of Financial Statements for the 65th Fiscal Year | Approved as originally submitted | 240,563,257 | 154,894,410 | 154,865,374 |
29,036 | |||||
2-1 | Appointment of Outside Director | Approved as originally submitted | 240,563,257 | 154,894,410 | 151,656,119 |
3,238,291 | |||||
2-2 | Appointment of Outside Director | Approved as originally submitted | 240,563,257 | 154,894,410 | 154,828,816 |
65,594 | |||||
3 | Appointment of a Member of the Audit Commi | Approved as originally submitted | 141,350,895 | 55,682,562 | 52,478,913 |
3,203,649 | |||||
4 | Approval of Ceiling for Total Director’s Compensation | Approved as originally submitted | 240,563,257 | 154,894,410 | 142,920,880 |
11,973,530 | |||||
5 | Stock Option Grant | Approved as originally submitted | 240,563,257 | 154,894,410 | 153,784,472 |
1,109,938 |