Financial Status

Financial Status page

Statements of Financial Position

Category 2024 2023 2022 2021
51,571 2024 Total Assets 91,104 2023 Total Assets 94,993 2022 Total Assets 94,109 2021 Total Assets
Current Assets 20,067 2024 Current Assets 23,715 2023 Current Assets 27,032 2022 Current Assets 30,472 2021 Current Assets
Non-Current Assets 31,505 2024 Non-Current Assets 67,389 2023 Non-Current Assets 67,960 2022 Non-Current Assets 63,638 2021 Non-Current Assets
31,038 2024 Total Shareholders’ Equity 69,545 2023 Total Shareholders’ Equity 70,485 2022 Total Shareholders’ Equity 70,219 2021 Total Shareholders’ Equity
Current Liabilities 19,645 2024 Current Liabilities 39,084 2023 Current Liabilities 35,678 2022 Current Liabilities 38,976 2021 Current Liabilities
Non-Current Liabilities 11,393 2024 Non-Current Liabilities 30,461 2023 Non-Current Liabilities 34,807 2022 Non-Current Liabilities 31,244 2021 Non-Current Liabilities
Total Shareholders’ Equity 20,533 2024 Total Shareholders’ Equity 21,558 2023 Total Shareholders’ Equity 24,507 2022 Total Shareholders’ Equity 23,890 2021 Total Shareholders’ Equity
Cash/Short-term Financial Instruments 6,887 2024 Cash/Short-term Financial Instruments 6,889 2023 Cash/Short-term Financial Instruments 8,450 2022 Cash/Short-term Financial Instruments 8,450 2021 Cash/Short-term Financial Instruments
20,473 2024 Borrowings 51,625 2023 Borrowings 50,395 2022 Borrowings 50,562 2021 Borrowings
Short-term Borrowings 4,737 2024 Short-term Borrowings 10,411 2023 Short-term Borrowings 9,631 2022 Short-term Borrowings - 2021 Short-term Borrowings
Long-term Borrowings 14,062 2024 Long-term Borrowings 34,287 2023 Long-term Borrowings 30,475 2022 Long-term Borrowings - 2021 Long-term Borrowings
Lease Liabilities 1,674 2024 Lease Liabilities 6,927 2023 Lease Liabilities 10,289 2022 Lease Liabilities - 2021 Lease Liabilities

* K-IFRS consolidated balance sheets since 2010

Income Statements

Income Statements
Category 2024 2023 2022 2021
Sales 76,573 91,339 96,664 110,181
Gross profit 8,599 12,322 11,977 11,362
Operating profit 1,139 2,373 1,542 1,220
Earnings before Taxes 292 707 815 1,071
Net income 463 55 907 1,035
EBITDA 2,966 10,475 10,070 9,731

* K-IFRS consolidated income statements