Financial Status

Financial Status page

Statements of Financial Position

Category 2023 2022 2021
91,104 94,993 94,109
Current Assets 23,715 27,032 30,472
Non-Current Assets 67,389 67,960 63,638
69,545 70,485 70,219
Current Liabilities 39,084 35,678 38,976
Non-Current Liabilities 30,461 34,807 31,244
Total Shareholders’ Equity 21,558 24,507 23,890
Cash/Short-term Financial Instruments 6,889 8,450 8,450
51,625 50,395 50,562
Short-term Borrowings 10,411 9,631 -
Long-term Borrowings 34,287 30,475 -
Lease Liabilities 6,927 10,289 -

* K-IFRS consolidated balance sheets since 2010

Income Statements

Income Statements
Category 2023 2022 2021
Sales 91,339 96,664 110,181
Gross profit 12,322 11,977 11,362
Operating profit 2,373 1,542 1,220
Earnings before Taxes 707 815 1,071
Net income 55 907 1,035
EBITDA 10,475 10,070 9,731

* K-IFRS consolidated income statements